No. | Qualification | Assessment Fee |
---|---|---|
1. | Bookkeeping NC III | Full ₱841.00 |
2. | Bread and Pastry Production NC II | Full ₱400.00 |
3. | Carpentry NC II | Full ₱1, 539.00 COC1 ₱1, 096.00 COC2 ₱914.00 |
4. | Cookery NC II | Full ₱1, 300.00 |
5. | Dressmaking NC II | Full ₱1,300.00 COC1 ₱838.00 COC2 ₱1,111.00 |
6. | Driving NC II | ₱819.00 (drive your own vehicle) ₱1,034.00 (school vehicle) |
7. | Electrical Installation and Maintenance NC II | Full ₱1,849.00 |
8. | Food and Beverage Services NC II | Full ₱882.00 |
9. | Food Processing NC II | Full ₱500.00 |
10. | Housekeeping NC II | Full ₱1,108.00 COC1 ₱923.00 COC2 ₱997.00 COC3 ₱929.00 COC4 ₱963.00 |
11. | Masonry NC II | Full ₱1,535.00 |
12. | Motorcycle/Small Engine Servicing NC II | Full ₱1,491.00 |
13. | RAC Servicing (DomRAC) NC II | Full ₱500.00 |
14. | Scaffolding Works (Supported Type Scaffold) NC II | Full ₱1,276.00 |
15. | Shielded Metal Arc Welding (SMAW) NC I | Full ₱2,234.00 |
16. | Shielded Metal Arc Welding (SMAW) NC II | Full ₱2,697.00 |
17. | Tailoring NC II | Full ₱1,684.00 COC1 ₱836.00 COC2 ₱1,191.00 |
18. | Tile Setting NC II | Full ₱1,415.00 |
19. | Trainers Methodology I | COC1 ₱1,661.00 COC2 ₱1,662.00 |
20. | Trainers Methodoloy II | COC1 ₱1,658.00 COC2 ₱1,601.00 COC3 ₱1,600.00 COC4 ₱1,601.00 COC5 ₱1,601.00 COC6 ₱1,675.00 |
21. | Drying and Milling Plant Servicing NC III | COC1 ₱1,025.00 COC2 ₱1,033.00 COC3 ₱1,034.00 |
22. | Grains Production NC II (Rice) | Full ₱944.00 COC1 ₱855.00 COC2 ₱814.00 COC3 ₱813.00 |
23. | Grains Production NC II (Corn) | Full ₱939.00 COC1 ₱814.00 COC2 ₱838.00 COC3 ₱857.00 |
24. | Organic Agriculture Production NC II | Full ₱979.00 COC1 ₱808.00 COC2 ₱814.00 COC3 ₱810.00 COC4 ₱816.00 COC5 ₱815.00 COC6 ₱803.00 |
25. | Domestic Work NC II | Full ₱1,347 COC1 ₱872.00 COC2 ₱777.00 COC3 ₱1,030.00 COC4 ₱755.00 |
LEON GANZON
Polytechnic College
LEON GANZON
Polytechnic College